44.6 MPG 6.8 litres/100km 170.8 g/km

Diesel Manual MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Diesel Manual cars.

average fuel consumption is 44.6 MPG or 6.8 litres/100km

and average CO2 output is 170.8 g/km

based on 3440 models.

Data table - click on a title to order by column:

Page 3 of 86, showing 40 cars out of 3440 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2022 44.9 165 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS FWD Manual 2021 42.1 176 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS AWD Manual 2021 37.9 195 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 150PS FWD Manual 2021 39.5 187 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2021 37.6 197 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 180PS AWD Manual 2021 41.2 180 Compare?
TOYOTA Proace Verso, MY2017 Shuttle 1.6 Diesel Manual 2017 54.3 137 Compare?
TOYOTA Proace Verso, MY2017 Shuttle 1.6 Diesel Manual 2018 54.3 137 Compare?
TOYOTA Proace Verso, MY2017 Family 2.0 Diesel Manual 2018 53.5 139 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Manual LOW 2019 40.8 182 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS FWD Manual LOW 2019 42.1 176 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Manual LOW 2019 42.1 176 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS FWD Manual LOW 2019 41.6 178 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 180PS AWD Manual HIGH 2019 37.5 198 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS FWD Manual HIGH 2019 39 190 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2022 42 182 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2022 46.3 165 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2020 47.8 159 Compare?
LAND ROVER Evoque Five Door, 19MY 2.0 i4 Diesel 150PS AWD Manual HIGH 2019 38.7 192 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2021 41.1 186 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2021 46.3 165 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2021 42 182 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2021 47.8 159 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2022 41.1 186 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2022 47.8 159 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 5-seat 2020 42 182 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 7-seat... 2019 36.6 202 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Manual 7-seat... 2019 37.3 199 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS FWD Manual HIGH 2019 38.5 192 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 5-seat... 2019 36.7 202 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Manual 5-seat... 2019 37.9 195 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2020 46.3 165 Compare?
LAND ROVER Discovery Sport, 20MY 2.0 i4 Diesel 150PS FWD Manual 7-seat 2020 41.1 186 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Manual 5-seat... 2019 35.1 211 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 7-seat... 2019 34.2 217 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Manual 7-seat... 2019 34.7 213 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 5-seat... 2019 34.5 215 Compare?
MORGAN MOTOR COMPANY Aero 8 Manual Aero 8 Manual 2010 25.2 269 Compare?
MAZDA 323 2.0 Turbo-Diesel 2001 47.8 163 Compare?
MAZDA 626 2.0 Turbo-Diesel 2001 47.9 165 Compare?